Team Records/Honors
- Baseball Records
- Boys Basketball - Yearly Leaders
- Boys Basketball Alumnae in the NCAA
- Girls Basketball Overall Records
- Girls Gymnastics Records
- Boys Soccer Honors
- Boys Swimming Records
- Girls Swimming Records
- Varsity Boys Track & Field Records
- Frosh/Soph Boys Track & Field Records
- Girls Track & Field Records
- Varsity Wrestling Records
Baseball Records
LFHS BASEBALL CAREER OFFENSE RECORDS
ALL-TIME HITS | |||
RANK | PLAYER NAME | GRADUATING YEAR | NUMBER OF HITS |
---|---|---|---|
1 | Caleb Durbin | 2018 | 121 |
2 | J.R. Reimer | 2014 | 111 |
T-3 | Drew Golde | 2018 | 94 |
T-3 | Brett Crusoe | 2003 | 94 |
5 | Mike Stamison | 1990 | 88 |
ALL-TIME DOUBLES | |||
RANK | PLAYER NAME | GRADUATING YEAR | NUMBER OF DOUBLES |
---|---|---|---|
1 | Ian Goldberg | 2007 | 25 |
T-2 | Marc Corigliano | 2010 | 24 |
T-2 | Matt Lawrence | 2012 | 24 |
T-4 | Caleb Durbin | 2018 | 23 |
T-4 | Charley Gould | 2011 | 23 |
ALL-TIME TRIPLES | |||
RANK | PLAYER NAME | GRADUATING YEAR | NUMBER OF TRIPLES |
---|---|---|---|
1 | Caleb Durbin | 2018 | 11 |
T-2 | Bill HInman | 1963 | 7 |
T-2 | Mike Stamison | 1990 | 7 |
T-4 | George Karkazis | 2015 | 6 |
T-4 | Rick Thornhill | 1997 | 6 |
ALL-TIME STOLEN BASES | |||
RANK | PLAYER NAME | GRADUATING YEAR | NUMBER OF SB |
---|---|---|---|
1 | Caleb Durbin | 2018 | 49 |
2 | Britton Myers | 2007 | 47 |
3 | Brad Czerniejwski | 2017 | 32 |
4 | Rudy Dell | 2001 | 30 |
T-5 | Dan Jones-Esplin | 1963 | 24 |
T-5 | Kevin Belcher | 1983 | 24 |
RUNS BATTED IN | |||
RANK | PLAYER NAME | GRADUATING YEAR | NUMBER OF RBI's |
---|---|---|---|
1 | Alan Benes | 1990 | 89 |
2 | Mike Stamison | 1990 | 79 |
3 | Danny Jones-Esplin | 1990 | 78 |
4 | Brett Crusoe | 2003 | 71 |
5 | JD Mynier | 2004 | 70 |
RUNS SCORED | |||
RANK | PLAYER NAME | GRADUATING YEAR | NUMBER OF RUNS |
---|---|---|---|
1 | Dan Jones-Esplin | 1989 | 85 |
2 | JD Mynier | 2004 | 81 |
3 | Alan Benes | 1990 | 75 |
4 | Kevin Belcher | 2002 | 65 |
5 | Thomas Rowland | 1997 | 62 |
CAREER BATTING AVERAGE | |||
RANK | PLAYER NAME | GRADUATING YEAR | BATTING AVERAGE |
---|---|---|---|
1 | Jason Klapper | 1993 | 0.467 |
2 | Mike Stamison | 1990 | 0.456 |
3 | Britton Myers | 2007 | 0.451 |
4 | David Holmes | 2008 | 0.446 |
5 | Greg Belcher | 1999 | 0.432 |
CAREER PITCHING RECORDS
CAREER INNINGS PITCHED | |||
RANK | PLAYER NAME | GRADUATING YEAR | INNINGS PITCHED |
---|---|---|---|
1 | Alan Benes | 1990 | 145.1 |
2 | Travis Myers | 2003 | 143.1 |
3 | Reilly Smith | 2000 | 121.1 |
4 | Curtis Baddeley | 1987 | 119.2 |
5 | Mike Ramseyer | 1992 | 119.1 |
CAREER APPEARANCES | |||
RANK | PLAYER NAME | GRADUATING YEAR | APPEARANCES |
---|---|---|---|
1 | Alan Benes | 1990 | 35 |
2 | Peter Turelli | 2019 | 30 |
T-3 | Travis Myers | 2003 | 26 |
T-3 | Ian Hoaglund | 2003 | 26 |
T-5 | Cal Coughlin | 2016 | 25 |
T-5 | Peter Wolff | 2004 | 25 |
T-5 | Dan Jones-Esplin | 1990 | 25 |
CAREER ERA (Minimum of 35 Innings Pitched) | |||
RANK | PLAYER NAME | GRADUATING YEAR | ERA |
---|---|---|---|
1 | Michael Vallone | 2020 | 1.59 |
T-2 | Mike Rhines | 1994 | 1.65 |
T-2 | Wicks Barkhausen | 2006 | 1.65 |
4 | Travis Myers | 2003 | 1.76 |
5 | Lenny Turelli | 1980 | 1.77 |
NUMBER OF VICTORIES | |||
RANK | PLAYER NAME | GRADUATING YEAR | WINS |
---|---|---|---|
1 | Travis Myers | 2003 | 35 |
2 | Mike Small | 2007 | 14 |
T-3 | Alan Benes | 1990 | 13 |
T-3 | Dan Jones-Esplin | 1990 | 13 |
5 | Peter Wolff | 2004 | 12 |
STRIKEOUTS | |||
RANK | PLAYER NAME | GRADUATING YEAR | STRIKEOUTS |
---|---|---|---|
1 | Alan Benes | 1990 | 153 |
2 | Mike Rhines | 1994 | 149 |
3 | Peter Wolff | 2004 | 138 |
4 |
Mike Ramseyer |
1992 | 136 |
5 | Reilly Smith | 2000 | 131 |
As of 03/05/20
Boys Basketball - Yearly Leaders
Boys' Basketball - Yearly Leaders
Area | Name | Record | Year |
---|---|---|---|
Free-Throw Leaders |
|
|
|
Three-Point Leaders |
|
|
|
Total Points Leaders |
|
|
|
Rebound Leaders |
|
|
|
Assists Leaders |
|
|
|
Charges |
|
|
|
All-Time Leading Scorers
|
Rebounding RecordEvan Boudreaux (2012-2015) - 1,296, First in Lake County history, 7th in IHSA State History |
Boys Basketball Alumnae in the NCAA
Girls Basketball Overall Records
Lake Forest High School Girls Basketball Record Book (as of 03/01/20)
Girls Gymnastics Records
LFHS GIRLS GYMNASTICS SCHOOL RECORDS
ALL AROUND | ||
NAME | YEAR | SCORE |
---|---|---|
Kylie Carlson | 11 - 12 | 9.58 |
Katherine McKeon | 12 - 13 | 9.52 |
Brittany Moccia | 12 - 13 | 9.56 |
Kristen Fisch | 17 - 18 | 9.45 |
Gail Hamilton | 87 - 88 | 9.375 |
Kym Stansell | 97 - 98 | 9.331 |
Grace Kohlmaier | 10 - 11 | 9.25 |
Jillian Schwartz | 95 - 97 | 9.25 |
Julie Nei | 84 - 85 | 9.237 |
Katy McShane | 04 - 05 | 9.225 |
BARS | ||
NAME | YEAR | SCORE |
---|---|---|
Katherine McKeon | 12 - 13 | 9.65 |
Kylie Carlson | 09 - 10 | 9.6 |
Brittany Moccia | 13-14 | 9.55 |
Julie Nei | 84-85 | 9.55 |
Kristin Fisch | 19-20 | 9.45 |
Taylor Cekay | 18-19 | 9.4 |
Melanie Foster | 09-10 | 9.4 |
Katy McShane | 04-05 | 9.3 |
Erin Page | 96-97 | 9.3 |
Jillian Schwartz | 95-96 | 9.3 |
BEAM | ||
NAME | YEAR | SCORE |
---|---|---|
Kylie Carlson | 11 - 12 | 9.7 |
Katie Meier | 10 - 11 | 9.7 |
Brittany Moccia | 10 - 11 | 9.7 |
Katherine McKeon | 11 - 12 | 9.625 |
Carly Neville | 06 - 07 | 9.6 |
Reagan Fisch | 19-20 | 9.5 |
Taylor Cekay | 18-19 | 9.5 |
Kristen Fisch | 17 - 18 | 9.5 |
Melanie Foster | 10 - 11 | 9.5 |
Gail Hamilton | 86 - 88 | 9.5 |
FLOOR | ||
NAME | YEAR | SCORE |
---|---|---|
Kylie Carlson | 10 - 11 | 9.8 |
Brittany Moccia | 12 - 13 | 9.7 |
Katherine McKeon | 12 - 13 | 9.7 |
Kym Stansell | 97 - 98 | 9.65 |
Katie Meier | 10 - 11 | 9.6 |
Melanie Foster | 10 - 11 | 9.6 |
Ofelia Carmichael | 08 - 09 | 9.6 |
Gail Hamilton | 85 - 86 | 9.6 |
Kristen Fisch | 17 - 18 | 9.5 |
Grace Kohlmaier | 10 - 11 | 9.5 |
TEAM | ||
YEAR | SCORE | |
---|---|---|
2010 - 2011 | 149.55 | |
2011 - 2012 | 147.25 | |
2009 - 2010 | 146.4 | |
2012 - 2013 | 145.8 | |
1984 - 1985 | 144.1 | |
2003 - 2004 | 141.85 | |
2004 - 2005 | 141.6 | |
2008 - 2009 | 141.55 | |
1999 - 2000 | 140.65 | |
1999 - 2000 | 140.3 |
VAULT | ||
NAME | YEAR | SCORE |
---|---|---|
Kylie Carlson | 11 - 12 | 9.875 |
Ofelia Carmichael | 09 - 10 | 9.85 |
Kristin Fish | 18-19 | 9.7 |
Brittany Moccia | 10 - 11 | 9.7 |
Jillian Schwartz | 96 - 97 | 9.7 |
Katherine McKeon | 11 - 12 | 9.6 |
Grace Kohlmaier | 10 - 11 | 9.6 |
Julie Nei | 84 - 85 | 9.6 |
Kym Stansell | 97 - 98 | 9.55 |
Carly Neville | 07 -08 | 9.5 |
RECORDS AS OF 02/27/18
Boys Soccer Honors
Honor | Year | |
---|---|---|
State Qualifiers | ‘73, ‘76 | |
Sectional Winners | ‘73, ‘76, '09 | |
IHSA Regional Champions | '13 | |
District / Sub-Sectional / Regional Winners | 71, ‘72, ‘73, ’76, ‘79, ‘81, ‘92, ‘02, ‘06, ‘07, '09 | |
NSC Conference Champions | ‘78, ‘79, ‘80, ‘81, ‘82, ‘89, '11 | |
Tournament Champions |
Wheaton Invite ‘78, NSC Tourney ‘79, ‘80, ‘84, Lake Forest Invite ‘89, New Trier Invite ‘02, Highland Park / North Shore Shootout ’98, ‘00, ‘01, ‘04, ‘05, '10 |
|
NSCAA Team Academic Award | 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | |
All-American |
Steve Milke |
‘81 |
NSCAA Boys High School Scholar All American |
Michael Shipp |
'11 |
|
|
'11 |
All-Midwest |
Ralph Lichtenberger Sean Marshall Harrison Shipp |
'71 '02 '08 |
All-State |
Jerry Stoch Alf Risa Ralph Lichtenberger Steve Stevens Rob DeMichelis Scott Blackmun Roy Bickelhaupt Jamie Walters Ken Austin Steve Milke Graham Cook Keith Martino Paul Beaupre Allesandro Dazza Ian Osharow Bob Newman David Warter Sean Marshall Harrison Shipp Michael Shipp John Moderwell |
’69, ‘70 ‘70 ‘71 ‘71 ‘72 ‘74 ‘77 ‘79 ‘80 ’80, ‘81 ‘82 ‘84 ‘86 ‘86 ‘89 ’90, ‘91 ‘93 ‘02 '08, '09 '11 '13 |
Chicago Fire All-State All-Academic Team |
Latif Alam Jay LaVitola (HM) Trace Bauer (HM) Austin Manierre Eeshan Talwar Harrison Shipp (2nd Team) Matthew Wyatt (2nd Team) Clayton Pristou (HM) Charles Roberts (HM) Kurtis Teskoski (HM) Noah Wagemann (HM) Samuel Audley (2nd Team) Riley Scholer (SM) Michael Shipp (SM) Peter Passalino Christopher Janeck (HM) Mitchell Talbot (HM) Jack Duffy (2nd Team) Jack Sentell (2nd Team) Sam Danneker (SM) Henry Levy (SM) Robert Schyns (SM) Hunter Moore Paul Passalino (2nd Team) Brian Roper (Special Mention Thomas (Scott) Dent (Honorable Mention) Parker Marsh (Honorable Mention) John O'Connor (Honorable Mention) Luke Bauder John Schlachtenhaufen Matt Moderwell (3rd Team) Daniel Hanson Toby Frost (2nd Team) Cameron Litzsinger (HM) Landon Edwards (2nd Team) Joey Williams (2nd Team) Jack Page (3rd Team) Jake Danneker (HM) Austin Pinderski (HM) Christophe Wettermann (HM) |
'06 '07 '08 '09 '09 '09 '09 '09 '09 '09 '09 '11 '11 '11 '12 '12 '12 '13 '13 '13 '13 '13 '14 '14 '14 '14 '14 '14 '15 '15 '15 '16 '16 '16 '17 '17 '17 '17 '17 '17 |
Boys Swimming Records
BOYS SWIMMING CHAMPIONS | |||||||||
CONFERENCE CHAMPIONS | |||||||||
1989-90 | 1990-91 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | ||||
1997-98 | 1998-99 | 1999-00 | 2001-02 | 2002-03 | 2004-05 | ||||
2005-06 | 2006-07 | 2007-08 | 2012-13 | 2014-15 | |||||
SECTIONAL CHAMPIONS | |||||||||
1994 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | 2004-05 | 2005-06 |
2006-07 | 2007-08 | 2008-09 | 2009-20010 | 2011-12 | 2012-13 | 2014-15 | |||
2000 IHSA State Finals - Third Place | |||||||||
2002 IHSA State Finals - Second Place | |||||||||
2003 IHSA State Finals - First Place | |||||||||
2002 National Champions | |||||||||
2013 IHSA State Finals - Third Place |
Boys' Swimming school records
Name/School | Time | year | event |
D. Smith, B. Balteanu, P. Grumhaus, C. Rowe | 1:33.33 | 2013 | 200 Medley Relay |
M. Stoehr | 1:37.58 | 2000 | 200 Free |
M. Hamming | 1:53.51 | 2012 | 200 IM |
M. Grevers | 19.83 | 2003 | 50 Free |
A. Streightiff | 337.2 | 2015 | 6 Dives |
A. Streightiff | 590.8 | 2016 | 11 Dives |
D. Boyd | 50.37 | 2016 | 100 Fly |
M. Grevers | 43.51 | 2003 | 100 Free |
P. Grumhaus | 4:24.24 | 2013 | 500 Free |
S. Kintz, S. Inacker, B. Selby, M. Grevers | 1:23.39 | 2003 | 200 Free Relay |
M. Grevers | 48.77 | 2003 | 100 Back |
B. Balteanu | 58.95 | 2013 | 100 Breast |
S. Kintz, D. Ashley, S. Inacker, M. Grevers - LFHS | 3:03.74 | 2003 | 400 Free Relay |
Boys' Swimming pool records
Name/School | Time | year | event |
A. Snarski, B. Snader, M. Harrington, J. Fu - LHS | 1:33.47 | 2014 | 200 Medley Relay |
D. Boyd - LFHS | 1:38.39 | 2016 | 200 Free |
D. Conway - WTHS | 1:52.19 | 2012 | 200 IM |
M. Grevers - LFHS | 20.49 | 2003 | 50 Free |
A. Streightiff | 337.2 | 2015 | 6 Dives |
A. Streightiff | 590.8 | 2016 | 11 Dives |
C. Black - MUND | 48.76 | 2013 | 100 Fly |
M. Grevers - LFHS | 45.34 | 2003 | 100 Free |
D. Conway - WTHS | 4:33.391 | 2012 | 500 Free |
C. Church, S. Conway, A. Sanzgiri, M. Conway - WTHS | 1:26.52 | 2012 | 200 Free Relay |
A. Snarski - LHS | 49.55 | 2014 | 100 Back |
C. Scheinfeld - NTHS | 57.59 | 2016 | 100 Breast |
S. Kintz, D. Ashley, S. Inacker, M. Grevers - LFHS | 3:09.32 | 2003 | 400 Free Relay |
Girls Swimming Records
GIRLS SWIMMING CHAMPIONS | ||||||||||
CONFERENCE CHAMPIONS | ||||||||||
1976 | 1977 | 1978 | 1984 | 1986 | 1988 | 1990 | 1991 | 1992 | 1993 | 1994 |
1995 | 1996 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
2009 | 2010 | 2011 | 2012 | 2014 | 2015 | |||||
SECTIONAL CHAMPIONS | ||||||||||
1991 | 1993 | 1994 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
2004 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | ||
STATE | ||||||||||
2001 IHSA State Finals - Second Place | ||||||||||
2002 IHSA State Finals -First Place | ||||||||||
2003 IHSA State Finals - First Place | ||||||||||
2003 National Public School Champions | ||||||||||
2004 IHSA State Finals - Third Place | ||||||||||
2015 IHSA State Finals - Second Place | ||||||||||
2016 IHSA State Finals - Second Place Combined |
Girls' Swimming School Records
Name/School |
Time |
Year |
Event |
---|---|---|---|
H. Nelson, K. Smith, J. Annin, D. Pyshnenko |
1:45.21 | 2014 | 200 Medley Relay |
R. Lanigan | 1:48.49 | 2015 | 200 Free |
R. Lanigan | 2:02.55 | 2013 | 200 IM |
D. Pyshnenko | 22.59 | 2015 | 50 Free |
C. White | 286.9 | 2015 | 6 Dives |
C. White | 481.0 | 2015 | 11 Dives |
R. Lanigan | 55.27 | 2013 | 100 Fly |
D. Pyshnenko | 49.77 | 2015 | 100 Free |
R. Lanigan | 4:47.89 | 2015 | 500 Free |
M. Smith, D. Pyshnenko, O. Lomax, R. Lanigan | 1:34.67 | 2015 | 200 Free Relay |
H. Nelson | 56.76 | 2014 | 100 Back |
K. Smith | 1:05.87 | 2014 | 100 Breast |
D. Pyshnenko, M. Smith, H. Nelson, R. Lanigan | 3:23.58 | 2015 | 400 Free Relay |
girls' Swimming Pool Records
Name/School |
Time |
Year |
Event |
---|---|---|---|
H. Nelson, K. Smith, J. Annin, D. Pyshnenko - LFHS |
1:45.21 | 2014 | 200 Medley Relay |
E. Falconer - MUND | 1:50.30 | 2014 | 200 Free |
R. Lanigan - LFHS | 2:04.65 | 2014 | 200 IM |
D. Pyshnenko - LFHS | 23.28 | 2015 | 50 Free |
C. White - LFHS | 286.9 | 2015 | 6 Dives |
C. Loukas - DHS | 480.95 | 2001 | 11 Dives |
I. Pelka - SHS | 56.31 | 2016 | 100 Fly |
M. Smith - LFHS | 51.06 | 2016 | 100 Free |
R. Stoehr - LFHS | 4:52.89 | 2010 | 500 Free |
R. Lanigan, D. Pyshnenko, O. Lomax, M Smith - LFHS | 1:36.50 | 2014 | 200 Free Relay |
L. Loveless - UNAT | 56.08 | 1998 | 100 Back |
A. Wanland - SHS | 1:03.63 | 2007 | 100 Breast |
M. Smith, H. Nelson,E. Needler, R. Lanigan - LFHS | 3:28.84 | 2014 | 400 Free Relay |
ATHLETES WITH DISABILITIES SCHOOL RECORD
EVENT | GIRLS CLASS A | GIRLS CLASS B | ||||
---|---|---|---|---|---|---|
Name | Time | Year | Name | Time | Year | |
50 FREE | Ana Kohout | 48.53 | 2015 | Nina Nissly | 35.22 | 2014 |
100 FREE | Ana Kohout | 1:45.90 | 2015 | Nina Nissly | 1:18.69 | 2014 |
200 FREE | Ana Kohout | 3:46.16 | 2016 | Nina Nissly | 2:49.28 | 2014 |
100 BREAST | Ana Kohout | 2:37.26 | 2015 |
Varsity Boys Track & Field Records
Varsity Boys Track & Field Records
Event | Name | Time/Dist. | Year |
---|---|---|---|
3200 M Relay |
Timmy Lyons |
7:51.43 | 2007 |
400 M Relay | Connor Adams Austin McIlvaine Jack Blumeyer Conner Hayes |
:42.06 | 2014 |
3200 M Run | James Gibson | 9:03.55 | 1986 |
110 M High Hurdles | Gavin Hoch | :14.53 | 2016 |
100 M Dash | Eric Gerber | :10.5 | 2009 |
800 M Run | Bill Rawson Colin Harris |
1:54.4 1:54.4 |
1959 1980 |
800 M Relay | Chris Meng Matthew Begley Matthew Mick Quinn Julian |
1:28.11 | 2016 |
400 M Dash | Blaine Schultz | :49.20 | 2007 |
300 M Int. Hurdles | Gavin Hoch | :37.96 | 2016 |
1600 M Run | Rich Harris | 4:10.15 | 1975 |
200 M Dash | John Brinker | :21.3 | 1967 |
1600 M Relay | Chris Meng Jonathan DiValerio Quinn Julian Matthew Mick |
3:20.30 | 2016 |
Long Jump | Phil Densdill | 22'11" | 1966 |
Triple Jump | Spencer Irvine | 45'2.5" | 1999 |
High Jump | Jim Kennedy | 6'7" | 1978 |
Pole Vault | Will Jacobs | 13'9" | 2006 |
Discus | Matt Miller | 171'10" | 2011 |
Shot | Matt Miller | 58'3" | 2011
|
as of 6/1/17
Frosh/Soph Boys Track & Field Records
Frosh/Soph Boys Track & Field Records
Event | Name | Time/Dist. | Year |
---|---|---|---|
3200 M Relay |
Colin Harris |
8:22.0 | 1978 |
400 M Relay | Connor Adams Graham Weinberger Jack Blumeyer Austin McIlvaine |
:44.6 | 2012 |
3200 M Run | Mark Myers | 9:24.26 | 2014 |
110 M High Hurdles | Gavin Hoch | :15.02 | 2014 |
100 M Dash | Chris Towson | 11.0 | 1999 |
800 M Run | Andrew Fritts | 1:57.8 | 1992 |
800 M Relay | Connor Adams Graham Weinberger Jack Blumeyer Austin McIlvaine |
1:34.4 | 2012 |
400 M Dash | John Lazzaretto | :50.9 | 1971 |
300 M Int Hurdles (36") | Gavin Hoch | :39.18 | 2014 |
1600 M Run | Ben Rosa | 4:25.52 | 2018 |
200 M Dash | Quinn Julian | :22.7 | 2014 |
1600 M Relay |
Tyler Trachsel |
3:37.3 |
2017 |
Long Jump | Wyatt Horvat | 21'0" | 2019 |
Triple Jump | Ryan Miller | 43'6" | 2009 |
High Jump | Landon Edwards | 6'4" | 2016 |
Pole Vault | Bennet Flynn | 12'1" | 2017 |
Discus | Matt Miller | 147'11 | 2009 |
Shot | Matt Miller | 49' 2.75" | 2009 |
Girls Track & Field Records
Lake Forest Varsity Girls' Track & Field School Records
EVENT | TIME | YEAR | PARTICIPANTS |
---|---|---|---|
100m | :12.4 | 1997 | Jillian Schwartz |
200m | :25.62 | 2017 | Haley Click |
400m | :57.93 | 1988 | Jill Stamison |
800m | 2:12.35 | 2000 | Kara Mullin |
1600m | 5:00.16 | 1997 | Victoria Jackson |
3200m | 10:43.08 | 2016 | Brett Chody |
100m HH | :14.2 | 1997 | Jillian Schwartz |
300m LH | 44.74 | 2006 | Katie Darraugh |
Shot Put | 39.10 | 1998 | Noelle Jackson |
Discus | 126'2" | 1998 | Sarah Spain |
Long Jump | 18'4.5" | 1996 | Jillian Schwartz |
Triple Jump | 37'11.75" | 2001 | Lindsay Douglas |
High Jump | 5'8" | 2001 | Megan Reagan |
Pole Vault | 13'0" | 2013 | Carly Schmidt |
4x100m Relay | :49.38 | 2017 | H. Click, S. Leonardi, K. Obrzut, A. Curry |
4x200m Relay | 1:45.47 | 2012 | C. Carmichael, K. Bertram, E. Woidat, C. Schmidt |
800m Medley | 1:51.7 | 2006 | R. McWilliams, L. Tallon, L. Furlong, N. Mitchell |
4x400m Relay | 4:00.63 | 2017 | H. Click, G. Bentley, S. Barber, E. Milburn |
4x800m Relay | 9:14.47 | 2004 | T. O'Neill, R. Asher, K. Gallagher, N. Darraugh |
(as of 6/1/17)
Lake Forest FROSH/Soph Girls' Track and Field
School Records
EVENT | TIME | YEAR | PARTICIPANTS |
---|---|---|---|
100m | :12.7 | 1977 | Ginger Green |
200m | :26.38 | 2013 | Katie Bertram |
400m | 1:00.5 | 2010 | Chelsea Hargitt |
800m | 2:14.5 | 1998 | Kara Mullin |
1600m | 5:00.16 | 1997 | Victoria Jackson |
3200m | 10:58.25 | 1998 | Victoria Jackson |
100m HH | :15.1 | 2004 | Katie Darraugh |
300m LH | :46.9 | 2004 | Katie Darraugh |
Shot Put | 37'2" | 1996 | Noelle Jackson |
Discus | 107'3" | 1996 | Noelle Jackson |
Long Jump | 17'0.5" | 2009 | Caitlin Foli |
Triple Jump | 26'3.75" | 1996 | Sarah Spain |
High Jump | 5'8" | 1998 | Megan Reagan |
Pole Vault | 11'9" | 2011 | Carly Schmidt |
4x100m Relay | :54.1 | 1986 | C. Kotch, V. Bertos, E. Ellwein, J. Stamison |
4x200m Relay | 1:54.2 | 1986 | C. Kotch, N. Powell, K. Ellwein,, J. Stamison |
800m Medley | 1:58.8 | 1983 | S. Berger, S. Baker, R. Kriesel, K. Lachenauer |
4x400m Relay | 4:16.8 | 2003 | Nicki Mitchell, Tiana O'Neill, Rachel Asher, Lauren Tallen |
4x800m Relay | 9:39.2 | 2002 | Tiana O'Neill, Rachel Asher, Kristine Gallagher, Natalie Darraugh |
Varsity Wrestling Records
SEASON RECORDS | EVENTS | CAREER RECORDS |
---|---|---|
CHARLIE MULLIN 266.0 1997-98 |
TEAM POINTS | CHARLIE MULLIN 764.0 1994-1998 |
R. SMITH-BERGSRUD 45 2003 |
WINS | R. SMITH-BERGSRUD 141 2000-2004 |
D. GUZIEC 25 2001 |
FALLS | C. MULLIN 54 1994-1998 |
CALEB DURBIN 19 2017-18 |
TECHNICAL FALLS |
R. SMITH-BERGSRUD 31 2000-2004 |
PHIL BERGSRUD 13 1995 |
MAJOR DECISIONS | R. SMITH-BERGSRUD 25 2000-2004 |
R. SMITH-BERGSRUD 220 - 2003 |
TAKEDOWNS | R. SMITH-BERGSRUD 603 - 2000-2004 |
CALEB DURBIN 42 2017-18 |
3 POINT NEAR FALLS |
CALEB DURBIN |
CALEB DURBIN 52 2017-18 |
2 POINT NEAR FALL | CALEB DURBIN 109 2014-2018 |
DANIEL |
REVERSALS | BRIAN DeYOUNG 87 2002-2006 |
CHRIS MARTINAT 69 1996-97 |
ESCAPES | PHIL BERGSRUD 123 1991-1995 |
DUALS 28 (28-2) 2018-19 |
TEAM WINS |
TEAM |
REGIS DURBIN 3 2013-14 |
TAKE DOWNS AGAINST* | TEAM (15-6) 15 1995-96 |
0 |
3 POINT NEAR FALLS AGAINST* | C. MULLIN 8 1994-1998 |
0 REGIS DURBIN 2013-14 CHIP HARKLEROAD 1999-2000 CHARLIE MULLIN 1995-96, 97-98 |
2 POINT NEAR FALLS AGAINST* |
9 |
*20 Match Minimum
(as of 11/7/19)